| SL | Information | Details |
|---|---|---|
| 1 | Name of School | St. Xavier’s Public School |
| 2 | Affiliation No | 2132534 |
| 3 | School Code | 70164 |
| 4 | Address | Amnaway, Martinganj, Azamgarh |
| 5 | Principal Name | Mrs. Ranoo Singh |
| 5 | PRINCIPAL QUALIFICATION | M.Sc B.ED |
| 5 | SCHOOL EMAIL ID | stxavier05460@gmail.com |
| 5 | CONTACT DETAILS (LANDLINE/MOBILE) | 9721458137 |
| SL | Document | Download |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION CERTIFICATE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Download |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Download |
| 5 | BUILDING SAFETY CERTIFICATE (NATIONAL BUILDING CODE) | Download |
| 6 | FIRE SAFETY CERTIFICATE | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: The school must upload self-attested copies of the above documents. If any document is found invalid, action will be taken as per norms.
| SL | Document | Download |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | COPY OF THE SCHOOL MANAGEMENT COMMITTEE | Download |
| 3 | ANNUAL ACADEMIC CALENDAR | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR BOARD EXAM RESULTS | Download |
| SL | Information | Details |
|---|---|---|
| 1 | Principal | RINOO SINGH |
| 2 |
Total Teachers
29
PGT
11
TGT
5
PRT
8 |
|
| 3 | Teachers Section Ratio | 1 : 1.5 |
| 4 | Special Educator | 1 |
| 5 | Counsellor / Wellness Teacher | 1 |
| SL | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 0000 | 0 | 0 | - | NA |
| SL | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtr) | 6800 |
| 2 | No. & Size of Classrooms (sq. ft/mtr) | 14 & 650 |
| 3 | Laboratories (including computer labs) | 6 & 334 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 8 |
| 6 | No. of Boys Toilets | 8 |
| 7 | School Inspection Video | Not Available |
We are committed to making a world-class education affordable.